Token Allocation
Tokenomics | Total Supply | % | Description |
---|---|---|---|
Total $CGEM | 1,000,000,000 | 100% | Q2 2022 |
Play to Earn | 250,000,000 | 25% | Locked, issuance starts in Q2 2022 |
Staking Rewards | 200,000,000 | 20% | Locked, issuance starts in Q2 2022 |
Ecosystem Fund | 70,000,000 | 7% | Locked, issuance starts in Q2 2022 |
Team | 200,000,000 | 20% | Vest linearly over 1 year |
Advisors | 70,000,000 | 7% | Vest linearly over 1 year |
DEX | 50,000,000 | 5% | Q2 2022 |
Public Sale | 110,000,000 | 11% | Unlocked |
Private Sale | 50,000,000 | 5% | some locked, some unlocked |
Last updated